| Parameter | MK-180AS | MK-230AS | MK-300AS | MK-340AS | MK-410AS | MK-510AS | MK-620AS |
|---|---|---|---|---|---|---|---|
| Customized cooling capacity (KW/hr 50HZ) | 163.8 | 218.6 | 277.5 | 326.5 | 382.3 | 485.5 | 603.7 |
| Customized cooling capacity (X1000Kcal) | 140.9 | 188.0 | 238.7 | 280.8 | 328.8 | 417.5 | 519.2 |
| Temperature range | 5℃-15℃/15℃-30℃ | ||||||
| Power supply | 3N-380V-50HZ | ||||||
| Rated total power (KW) | 46.4 | 61.9 | 77.2 | 89.7 | 106.1 | 129.7 | 158.9 |
| Compressor form | Semi-hermetic screw | ||||||
| Compressor rated power (KW) | 42.4 | 55.9 | 69.2 | 80.3 | 96.0 | 117.6 | 148.1 |
| Energy regulation | 0-25%-50%-75%-100% | ||||||
| Refrigerant type | R22/R134A | ||||||
| Refrigerant charge (KG) | 40.0 | 56.0 | 72.0 | 80.0 | 96.0 | 120.0 | 144.0 |
| Thermostatic device | Thermal expansion valve | ||||||
| Condenser form | Brass sets corrugated aluminum fin | ||||||
| Air flow rate (M3/h) | 50000 | 70000 | 90000 | 110000 | 120000 | 150000 | 180000 |
| Condenser rated power (KW) | 4.02 | 6.03 | 8.04 | 9.37 | 10.05 | 12.06 | 10.80 |
| Evaporator form | Shell and tube type | ||||||
| Water flow rate (M3/h) | 28.2 | 37.6 | 47.7 | 56.2 | 65.8 | 83.5 | 103.8 |
| Inlet & outlet diameter | DN80 | DN100 | DN100 | DN100 | DN125 | DN125 | DN125 |
| Machine dimension A (mm) | 2200 | 3000 | 4000 | 4100 | 4990 | 5960 | 6300 |
| Machine dimension B (mm) | 1800 | 2000 | 2000 | 2000 | 2100 | 2100 | 2200 |
| Machine dimension C (mm) | 2000 | 2000 | 2000 | 2000 | 2050 | 2100 | 2200 |
| Unit weight (KG) | 1550 | 2100 | 2550 | 2790 | 3270 | 3950 | 4670 |
Συνολική Αξιολόγηση
Εικόνα βαθμολόγησης
Ακολουθεί η κατανομή όλων των αξιολογήσεωνΌλες οι κριτικές